AI engines and search crawlers rely on high-trust entity profiles to validate your brand. Arden gives your team step-by-step field instructions for 19 Tier-2 and Tier-3 properties (DR 74–96) and re-verifies the rendered DOM every 72 hours so you know immediately if a link flips to nofollow or disappears.
Every property includes exact field placement instructions, expected follow state, and automated Playwright DOM verification.
| Property | Tier | DR | Exact link placement field | Default attribute | Verification note |
|---|---|---|---|---|---|
| GitHub Organization | Tier 2 | 96 | Organization Header Website Field | Followed | Server-rendered anchor in org header; highest crawl priority. |
| Flickr | Tier 2 | 94 | Profile Website URL & Bio Description | Followed | Renders clean server-side anchor in profile card. |
| SlideShare | Tier 2 | 92 | Organization Profile Website Field & Deck Transcript | Followed | Profile header + slide transcript links indexed by Googlebot and PerplexityBot. |
| Stack Overflow | Tier 2 | 92 | Developer Profile Website Link & About Me | Followed | Monitored every 72h for reputation-gated follow status. |
| Disqus | Tier 2 | 92 | Public Profile Website Attribute | Followed | Hydrates in rendered DOM; Playwright confirms anchor presence. |
| Goodreads | Tier 2 | 92 | Author / Organization Profile Website Field | Followed | Static HTML anchor inside public profile table. |
| VS Marketplace | Tier 3 | 92 | Verified-Domain Publisher Link | Followed | High-trust developer entity surface cited by technical LLMs. |
| Atlassian Marketplace | Tier 3 | 92 | Vendor Visit Website Field | Followed | Verified vendor profile link in public marketplace directory. |
| Read the Docs | Tier 3 | 92 | Project Homepage & Documentation Footer | Followed | Followed links across public documentation builds. |
| ProvenExpert | Tier 2 | 91 | Company Profile Website Field | Followed | Public reputation profile with schema.org AggregateRating. |
| Product Hunt | Tier 2 | 91 | Product Launch & Maker Website Link | Followed | Unwraps redirect hop and verifies canonical destination. |
| Crunchbase | Tier 2 | 91 | Organization Overview Website Link | Nofollow | Primary entity-graph validation source for ChatGPT and Perplexity. |
| G2 | Tier 2 | 89 | Vendor Product Details Website Link | Nofollow | Top B2B software citation source across AI answer engines. |
| Wellfound | Tier 2 | 89 | Company Profile Header Website Link | Followed | Startup entity graph surface with high crawl frequency. |
| Vocal Media | Tier 2 | 82 | Creator Profile Website Field | Followed | Author profile link is followed (in-story links are ugc). |
| FreeIndex | Tier 2 | 81 | Business Directory Profile Website Link | Followed | Verified business listing with followed canonical link. |
| Brownbook | Tier 2 | 80 | Global Business Listing Website Field | Followed | Open business directory citation verified via Playwright DOM check. |
| Comparably | Tier 2 | 79 | Company Overview Website Link | Followed | Employer & brand entity surface indexed by search and AI bots. |
| The Org | Tier 2 | 76 | Company Website Button | Followed | Public org chart header button carries followed canonical link. |
Stop guessing which profile field renders a crawlable link. Each setup kit links directly to the platform settings URL and specifies the exact field that renders in the public DOM.
Arden loads your public profile URL in a real browser, confirms your target URL is present in the hydrated DOM, unwraps any redirect hop, and records the rel attribute.
If a platform silently updates its template to add rel="nofollow" or strips your website field, Arden transitions the property to FLIPPED or LOST and queues a remediation card.